Top Ranking States
Overall Rank
|
State
|
School System Quality Rank
|
Education Output & Safety Rank
|
---|---|---|---|
1 | New Jersey | 1 | 2 |
2 | Massachusetts | 2 | 12 |
3 | Vermont | 3 | 11 |
4 | New Hampshire | 4 | 15 |
5 | Kansas | 8 | 3 |
6 | Colorado | 13 | 1 |
7 | Virginia | 10 | 4 |
8 | Minnesota | 6 | 31 |
9 | Wisconsin | 7 | 20 |
10 | Pennsylvania | 5 | 43 |
11 | Iowa | 9 | 19 |
12 | Texas | 24 | 5 |
13 | Connecticut | 11 | 38 |
14 | Maryland | 16 | 27 |
15 | Washington | 14 | 50 |
16 | Ohio | 21 | 15 |
T-17 | Illinois | 20 | 24 |
T-17 | Maine | 12 | 42 |
19 | Missouri | 22 | 13 |
20 | New York | 27 | 7 |
21 | Utah | 28 | 8 |
22 | Indiana | 19 | 33 |
23 | Nebraska | 17 | 34 |
24 | South Dakota | 25 | 18 |
25 | Wyoming | 15 | 45 |
26 | North Dakota | 18 | 47 |
27 | Idaho | 26 | 34 |
28 | Tennessee | 32 | 6 |
29 | Florida | 29 | 22 |
30 | Montana | 23 | 48 |
31 | Rhode Island | 31 | 29 |
32 | Georgia | 35 | 13 |
33 | Oregon | 30 | 41 |
34 | Delaware | 37 | 21 |
35 | Hawaii | 36 | 25 |
36 | Oklahoma | 43 | 9 |
37 | North Carolina | 38 | 17 |
38 | Alaska | 42 | 23 |
39 | California | 33 | 51 |
40 | Michigan | 34 | 44 |
41 | Kentucky | 40 | 39 |
42 | South Carolina | 44 | 28 |
43 | Arizona | 41 | 37 |
44 | Arkansas | 39 | 49 |
45 | West Virginia | 45 | 26 |
46 | New Mexico | 46 | 10 |
47 | Nevada | 47 | 36 |
48 | Louisiana | 49 | 40 |
49 | Alabama | 48 | 46 |
50 | Mississippi | 51 | 30 |
51 | District of Columbia | 50 | 31 |
No comments:
Post a Comment